Enjoy the Ball!
  | Dance Titles | Source for Tunes in Barnes / Sheet Music  | 
Instructions for Dances  | 
|---|---|---|
| After Dinner Maggot | Tune: After Dinner Maggot | Ball Program† Download (PDF, 1 MB)  | 
| Beach Spring | Tune: B1 | |
| Beautyberry | Tune: Baptist Johnson | |
| Cottonwood | Tune: B2 | |
| Dance of a Lifetime | Tune: Yonder Year by Year | |
| Emperor of The Moon | Tune: Emperor of The Moon Andrew Shaw's notes on the tune  | 
|
| Geud Man of Ballangigh | Tune: Hunt the Squirrel, B1 | |
| Graphite | Tune: Graphite | |
| The Haymakers | Tune: Highland Lilt, B2 | |
| Mr. Isaac's Maggot | Tune: B1 | |
| Mistwold | Tune: B2 | |
| Noisette | Tune: Noisette | |
| The Punch-Bowl | Tune: B1 | |
| Ramblin' Rosie | Tune: Ramblin' Rosie | |
| Sapphire Sea | Tune: Tom Kruskal's
 | 
|
| Terry's Triad | Tune: Hagley Assembly | |
| Trip to Paris | Tune: B1 | |
| Waters of Holland (advance to ~3:20) | Tune: B1 | 
† Thanks to Rich Galloway for the excellent Ball Program.