| Date | Callers & Musicians | Dances Called | |||
|---|---|---|---|---|---|
| A p r i l |
1 | Caller: Andrea Nettleton Musicians: David Knight (fiddle), Bruce Edwards (bassoon), Ralph Gordon (cello) |
Sadler's Wells Fenterlarick Land of Mist and Wonder |
A Maid's Last Wish∗ Easter Morn Longevity∗ |
~Trim the Sails The Irish Howle Mendocino Redwood |
| 8 | Caller: Musicians: , , |
||||
| 15 | Caller: Musicians: , , |
||||
| 22 | Caller: Musicians: , , |
||||
| 29 | Caller: Musicians: , , |
||||
| Date | Callers & Musicians | Dances Called | |||
|---|---|---|---|---|---|
| M a y |
6 | Caller: Musicians: , , |
|||
| 13 | Caller: Musicians: , , |
16 | 40th Annual Washington Spring Ball Callers:, , Music by: Karen Axelrod (keyboard), Audrey Jaber (violin), Miranda Weinberg (violin) |
||
| 20 | Caller: Musicians: , , |
||||
| 27 | Caller: Musicians: , , |
||||
| Date | Callers & Musicians | Dances Called | |||
|---|---|---|---|---|---|
| J u n e |
3 | Caller: Musicians: , , |
|||
| 10 | Caller: Musicians: , , |
||||
| 17 | Caller: Musicians: , , |
||||
| 24 | Caller: Musicians: , , |
||||
~ Indicates first dance called after the mid-evening break∗Indicates dances on the 2026 Washington Spring Ball program